The Big Bang
Stage details
- Difficulty
- ★9
- Energy
- 110
- XP
- 15,100
- Base HP
- 950,000
- Length
- 6,000
- Max enemies
- 30
Treasure
Origin
Enemies
- From the start


















- When the base drops to 90%

- When the base drops to 80%

- When the base drops to 70%

- When the base drops to 60%

- When the base drops to 50%

| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 6.7s | 1,499,999 | 67,9975,087 DPS | 300hits 1,000 behind to 1,000 | ||
| At 10s2 total, every 3.3–6.7s | 21,000 | 1,5001,216 DPS | 120 | ||
| At 13.3s | 40,000 | 503 DPS | 100 | ||
| At 50s2 total, every 60s | 700 | 1008 DPS | 450hits 400 to 550 | ||
| At 53.3s | 42,000 | 2,2502,813 DPS | 150 | ||
| At 66.7s | 40,000 | 503 DPS | 100 | ||
| At 106.7s2 total, every 3.3–6.7s | 21,000 | 1,5001,216 DPS | 120 | ||
| At 120s2 total, every 26.7s | 40,000 | 503 DPS | 100 | ||
| At 160s | 700 | 1008 DPS | 450hits 400 to 550 | ||
| At 163.3s2 total, every 3.3–6.7s | 21,000 | 1,5001,216 DPS | 120 | ||
| At 166.7s | 42,000 | 2,2502,813 DPS | 150 | ||
| At 216.7s | 700 | 1008 DPS | 450hits 400 to 550 | ||
| At 216.7s2 total, every 3.3–6.7s | 21,000 | 1,5001,216 DPS | 120 | ||
| At 220s | 42,000 | 2,2502,813 DPS | 150 | ||
| At 220s3 total, every 20s | 40,000 | 503 DPS | 100 | ||
| At 280sUnlimited, every 23.3s | 21,000 | 1,5001,216 DPS | 120 | ||
| At 280sUnlimited, every 53.3–60s | 42,000 | 2,2502,813 DPS | 150 | ||
| At 283.3sUnlimited, every 53.3–60s | 40,000 | 503 DPS | 100 | ||
| When the base drops to 90% | |||||
| Instantly | 42,000 | 2,2502,813 DPS | 150 | ||
| When the base drops to 80% | |||||
| Instantly | 42,000 | 2,2502,813 DPS | 150 | ||
| When the base drops to 70% | |||||
| Instantly | 42,000 | 2,2502,813 DPS | 150 | ||
| When the base drops to 60% | |||||
| Instantly | 42,000 | 2,2502,813 DPS | 150 | ||
| When the base drops to 50% | |||||
| Instantly | 42,000 | 2,2502,813 DPS | 150 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.