Showdown! : Part 12
Stage details
- Difficulty
- ★8
- Energy
- 100
- XP
- 1,900
- Base HP
- 550,000
- Length
- 4,500
- Max enemies
- 9
Rewards
All of these:
- Sprockets ×5
Rules
- No continues
Enemies
- From the start




- When the base drops to 99%





















| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 10s10 total, every 5–10s | 7,600 | 760556 DPS | 110 | ||
| At 10s | 22,800 | 1,824750 DPS | 150 | ||
| At 30s | 22,800 | 1,824750 DPS | 150 | ||
| At 43.3s | 22,800 | 1,824750 DPS | 150 | ||
| When the base drops to 99% | |||||
| Instantly | 318,000 | 9,9901,985 DPS | 300hits 600 behind to 400 | ||
| InstantlyUnlimited, every 5–10s | 1,216 | 456855 DPS | 110 | ||
| InstantlyUnlimited, every 5–10s | 3,040 | 304304 DPS | 110 | ||
| Instantly | 195,750 | 3,330487 DPS | 650hits 450 to 900 | ||
| Instantly3 total, every 0.1s | 22,800 | 1,824750 DPS | 150 | ||
| Instantly3 total, every 0.1s | 7,600 | 760556 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1,216 | 456855 DPS | 110 | ||
| Instantly3 total, every 0.1s | 3,040 | 304304 DPS | 110 | ||
| Instantly | 232,000 | 4,196807 DPS | 350hits 450 behind to 450 | ||
| Instantly3 total, every 0.1s | 7,600 | 760556 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1,216 | 456855 DPS | 110 | ||
| Instantly3 total, every 0.1s | 3,040 | 304304 DPS | 110 | ||
| Instantly | 261,000 | 4,995986 DPS | 380hits 480 behind to 480 | ||
| Instantly3 total, every 0.1s | 7,600 | 760556 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1,216 | 456855 DPS | 110 | ||
| Instantly3 total, every 0.1s | 3,040 | 304304 DPS | 110 | ||
| Instantly | 239,250 | 8,8801,148 DPS | 400hits 250 to 650 | ||
| Instantly3 total, every 0.1s | 22,800 | 1,824750 DPS | 150 | ||
| Instantly3 total, every 0.1s | 7,600 | 760556 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1,216 | 456855 DPS | 110 | ||
| Instantly3 total, every 0.1s | 3,040 | 304304 DPS | 110 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.