Then I'll Have to Kill You Lv.MAX
Stage details
- Difficulty
- ★11
- Energy
- 150
- XP
- 2,850
- Base HP
- 1,200,000
- Length
- 4,500
- Max enemies
- 15
Rewards
All of these:
- Rare Ticket
Rules
- No continues
Enemies
- From the start




- When the base drops to 99%







| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 3.3sUnlimited, every 33.3–40s | 15,750 | 280179 DPS | 120 | ||
| At 10s | 27,000 | 13,20010,703 DPS | 110 | ||
| At 20s | 47,500 | 40,00029,268 DPS | 150 | ||
| At 26.7s2 total, every 33.3–40s | 60,000 | 24,00017,561 DPS | 110 | ||
| When the base drops to 99% | |||||
| Instantly | 1,600,000 | 85,8009,128 DPS | 350hits 300 behind to 450 | ||
| Instantly2 total, every 120–126.7s | 255,000 | 24,72646,359 DPS | 160 | ||
| 3.3s after2 total, every 60–66.7s | 27,000 | 13,20010,703 DPS | 110 | ||
| 26.7s after3 total, every 80–86.7s | 60,000 | 24,00017,561 DPS | 110 | ||
| 40s after2 total, every 113.3–120s | 240,000 | 12,0002,517 DPS | 250hits 200 to 500 | ||
| 100s after | 47,500 | 40,00029,268 DPS | 150 | ||
| 133.3s after2 total, every 60–66.7s | 27,000 | 13,20010,703 DPS | 110 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.