10th Song
Stage details
- Difficulty
- ★8
- Energy
- 90
- XP
- 1,710
- Base HP
- 450,000
- Length
- 5,000
- Max enemies
- 8
Rewards
All of these:
- 500,000 XP
Rules
- No continues
Enemies
- From the start



- When the base drops to 99%















| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 6.7s10 total, every 3.3–10s | 3,600 | 1,8003,000 DPS | 110 | ||
| At 26.7s5 total, every 1.7–5s | 1,440 | 5401,013 DPS | 110 | ||
| At 46.7s | 72,000 | 4,5003,750 DPS | 160 | ||
| When the base drops to 99% | |||||
| Instantly | 450,000 | 6,000841 DPS | 425hits 150 to 500 | ||
| InstantlyUnlimited, every 16.7–33.3s | 1 | 11 DPS | 100 | ||
| InstantlyUnlimited, every 16.7–33.3s | 3,600 | 1,8003,000 DPS | 110 | ||
| Instantly | 270,000 | 12,0001,636 DPS | 390hits 390 to 640 | ||
| Instantly3 total, every 0.1s | 1 | 11 DPS | 100 | ||
| Instantly3 total, every 0.1s | 1,440 | 5401,013 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1 | 11 DPS | 100 | ||
| Instantly3 total, every 0.1s | 1,440 | 5401,013 DPS | 110 | ||
| Instantly | 300,000 | 19,5004,570 DPS | 320 | ||
| Instantly3 total, every 0.1s | 1 | 11 DPS | 100 | ||
| Instantly3 total, every 0.1s | 1,440 | 5401,013 DPS | 110 | ||
| Instantly3 total, every 0.1s | 1 | 11 DPS | 100 | ||
| Instantly3 total, every 0.1s | 1,440 | 5401,013 DPS | 110 | ||
| Instantly2 total, every 50s | 120,000 | 18,0008,308 DPS | 360 | ||
| Instantly4 total, every 26.7–30s | 86,400 | 3,8407,200 DPS | 160 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.