The Supreme Evil
Stage details
- Difficulty
- ★9
- Energy
- 200
- XP
- 6,000
- Base HP
- 700,000
- Length
- 5,000
- Max enemies
- 9
Rewards
- Ryu Cat · 100% chance
Timed score rewards
- 4,500 ptsTreasure Radar
- 2,000 ptsCat Ticket
- 500 ptsRare Ticket
Enemies
- From the start



- When the base drops to 99%
















| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 10s5 total, every 5–10s | 48,000 | 14,40013,936 DPS | 130 | ||
| At 15s4 total, every 6.7–13.3s | 40,000 | 16,00011,707 DPS | 110 | ||
| At 30s2 total, every 8.3–16.7s | 52,000 | 6,2004,537 DPS | 80 | ||
| When the base drops to 99% | |||||
| Instantly | 448,000 | 8,4001,212 DPS | 400hits 700 behind to 425 | ||
| InstantlyUnlimited, every 10–20s | 1,600 | 6001,125 DPS | 110 | ||
| InstantlyUnlimited, every 20–40s | 20,000 | 1,6003,000 DPS | 150 | ||
| Instantly | 672,000 | 6,1602,227 DPS | 175hits 300 behind to 300 | ||
| Instantly3 total, every 0.1s | 48,000 | 14,40013,936 DPS | 130 | ||
| Instantly3 total, every 0.1s | 40,000 | 16,00011,707 DPS | 110 | ||
| Instantly3 total, every 0.1s | 52,000 | 6,2004,537 DPS | 80 | ||
| Instantly | 504,000 | 7,0001,200 DPS | 450hits 400 to 800 | ||
| Instantly3 total, every 0.1s | 48,000 | 14,40013,936 DPS | 130 | ||
| Instantly3 total, every 0.1s | 40,000 | 16,00011,707 DPS | 110 | ||
| Instantly3 total, every 0.1s | 52,000 | 6,2004,537 DPS | 80 | ||
| Instantly | 784,000 | 39,20015,680 DPS | 250hits 400 behind to 400 | ||
| Instantly3 total, every 0.1s | 1,600 | 6001,125 DPS | 110 | ||
| Instantly3 total, every 0.1s | 48,000 | 14,40013,936 DPS | 130 | ||
| Instantly3 total, every 0.1s | 40,000 | 16,00011,707 DPS | 110 | ||
| Instantly3 total, every 0.1s | 52,000 | 6,2004,537 DPS | 80 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.