End of Holiday (Expert)
Stage details
- Difficulty
- ★7
- Energy
- 150
- XP
- 4,000
- Base HP
- 400,000
- Length
- 4,500
- Max enemies
- 10
Rewards
- Vacation Queen's True Form · 5% chance
Enemies
- From the start


- When the base drops to 99%

















| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 6.7s2 total, every 2–4s | 12,000 | 9601,800 DPS | 150 | ||
| At 12s3 total, every 3.3–4.7s | 25,000 | 1,5001,957 DPS | 170 | ||
| When the base drops to 99% | |||||
| Instantly2 total, every 0.1s | 2,400 | 240240 DPS | 110 | ||
| Instantly4 total, every 10–11.3s | 98,000 | 5,56710,438 DPS | 165 | ||
| Instantly7 total, every 13.3s | 52,000 | 6,2004,537 DPS | 80 | ||
| Instantly4 total, every 10–11.3s | 98,000 | 5,56710,438 DPS | 165 | ||
| Instantly7 total, every 12s | 110,000 | 3,6004,000 DPS | 170 | ||
| Instantly6 total, every 0.1s | 2,400 | 240240 DPS | 110 | ||
| Instantly | 12,000 | 9601,800 DPS | 150 | ||
| Instantly | 400,000 | 12,5003,233 DPS | 360 | ||
| Instantly2 total, every 0.1s | 13,000 | 1,5501,134 DPS | 80 | ||
| Instantly | 52,000 | 6,2004,537 DPS | 80 | ||
| Instantly | 400,000 | 12,5003,233 DPS | 360 | ||
| Instantly3 total, every 0.1s | 2,400 | 240240 DPS | 110 | ||
| Instantly | 12,000 | 9601,800 DPS | 150 | ||
| Instantly2 total, every 0.1s | 110,000 | 3,6004,000 DPS | 170 | ||
| Instantly2 total, every 0.1s | 2,400 | 240240 DPS | 110 | ||
| Instantly | 400,000 | 12,5003,233 DPS | 360 | ||
| Instantly2 total, every 0.1s | 12,000 | 9601,800 DPS | 150 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.