Parade of the Dead (Deadly)
Stage details
- Difficulty
- ★9
- XP
- 3,800
- Base HP
- 600,000
- Length
- 6,000
- Max enemies
- 15
Continuation of
- Honey Trap (Deadly) in The Queen & The Dead100%
Rules
- No continues
Enemies
| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| At 10s | 3,000,000 | 30,0002,308 DPS | 300hits 700 behind to 800 | ||
| At 30s5 total, every 20–30s | 30,000 | 10,00016,667 DPS | 120 | ||
| At 50s3 total, every 1.7–3.3s | 52,000 | 6,2004,537 DPS | 80 | ||
| At 53.3s2 total, every 3.3–5s | 220,000 | 7,2008,000 DPS | 170 | ||
| At 110s3 total, every 1.7–3.3s | 32,000 | 4,0003,243 DPS | 120 | ||
| At 116.7s | 100,000 | 7,57814,209 DPS | 165 | ||
| At 166.7sUnlimited, every 40–60s | 30,000 | 10,00016,667 DPS | 120 | ||
| At 170s3 total, every 3.3–6.7s | 220,000 | 7,2008,000 DPS | 170 | ||
| At 173.3s | 196,000 | 11,13420,876 DPS | 165 | ||
| At 230s2 total, every 3.3–5s | 100,000 | 7,57814,209 DPS | 165 | ||
| At 233.3s | 150,000 | 9,00012,857 DPS | 170 | ||
| At 290sUnlimited, every 120–121.7s | 52,000 | 6,2004,537 DPS | 80 | ||
| At 291.7sUnlimited, every 120–121.7s | 52,000 | 6,2004,537 DPS | 80 | ||
| At 293.3sUnlimited, every 120–121.7s | 52,000 | 6,2004,537 DPS | 80 | ||
| At 293.3sUnlimited, every 120–121.7s | 220,000 | 7,2008,000 DPS | 170 | ||
| At 296.7sUnlimited, every 120–121.7s | 220,000 | 7,2008,000 DPS | 170 | ||
| At 350sUnlimited, every 120–121.7s | 32,000 | 4,0003,243 DPS | 120 | ||
| At 351.7sUnlimited, every 120–121.7s | 32,000 | 4,0003,243 DPS | 120 | ||
| At 353.3sUnlimited, every 120–121.7s | 32,000 | 4,0003,243 DPS | 120 | ||
| At 353.3sUnlimited, every 120–121.7s | 100,000 | 7,57814,209 DPS | 165 |
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.