Parade Lv.MAX
Stage details
- Difficulty
- ★10
- Energy
- 200
- XP
- 3,800
- Base HP
- 780,000
- Length
- 5,000
- Max enemies
- 15
Rewards
All of these:
- Rare Ticket
Rules
- No continues
Enemies
- From the start




- When the base drops to 99%







| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 3.3sUnlimited, every 20–30s | 21,600 | 960533 DPS | 110 | ||
| At 10s2 total, every 3.3s | 100,000 | 6,0007,826 DPS | 170 | ||
| At 13.3s4 total, every 6.7–13.3s | 15,000 | 15,0008,654 DPS | 120 | ||
| At 26.7s | 100,000 | 6,0007,826 DPS | 170 | ||
| When the base drops to 99% | |||||
| Instantly | 1,328,000 | 52,80013,655 DPS | 370 | ||
| Instantly10 total, every 5–10s | 60,000 | 24,00017,561 DPS | 110 | ||
| InstantlyUnlimited, every 53.3–66.7s | 100,000 | 6,0007,826 DPS | 170 | ||
| Instantly10 total, every 6.7–10s | 63,000 | 8,0005,455 DPS | 200 | ||
| 3.3s after5 total, every 10–13.3s | 220,000 | 7,2008,000 DPS | 170 | ||
| 6.7s after10 total, every 6.7–13.3s | 15,000 | 15,0008,654 DPS | 120 | ||
| 10s after5 total, every 13.3–16.7s | 144,000 | 10,8006,113 DPS | 160 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.