2016 Part 1
Stage details
- Difficulty
- ★3
- Energy
- 80
- XP
- 1,520
- Base HP
- 75,000
- Length
- 4,200
- Max enemies
- 10
Rewards
- Legend Pass · 90% chance
Rules
- No continues
Enemies
- From the start





- When the base drops to 99%



| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At the start5 total, every 3.3–10s | 140 | 60100 DPS | 110 | ||
| At 16.7s5 total, every 6.7–13.3s | 140 | 60100 DPS | 110 | ||
| At 30s | 8,000 | 500417 DPS | 160 | ||
| At 33.3s5 total, every 10–16.7s | 140 | 60100 DPS | 110 | ||
| At 50s | 8,000 | 500417 DPS | 160 | ||
| When the base drops to 99% | |||||
| Instantly | 159,998 | 2,880187 DPS | 500 | ||
| InstantlyUnlimited, every 6.7–13.3s | 140 | 60100 DPS | 110 | ||
| Instantly | 40,000 | 1,000909 DPS | 120 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.