Freely Gathering
Stage details
- Difficulty
- ★4
- Energy
- 80
- XP
- 2,400
- Base HP
- 100,000
- Length
- 4,000
- Max enemies
- 10
Rewards
- Legend Trap · 88% chance
Enemies
- From the start



- When the base drops to 99%




| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 0.7sUnlimited, every 6.7–12.7s | 400 | 6049 DPS | 110 | ||
| At 2s | 6,000 | 480197 DPS | 150 | ||
| At 20s3 total, every 13.3–16.7s | 5,200 | 320400 DPS | 150 | ||
| When the base drops to 99% | |||||
| Instantly | 80,000 | 8001,091 DPS | 160 | ||
| Instantly8 total, every 6.7–10s | 400 | 6049 DPS | 110 | ||
| 13.3s after3 total, every 30–33.3s | 10,000 | 600783 DPS | 170 | ||
| 26.7s after | 70,000 | 1,0001,364 DPS | 150 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.