Moon
Moon is the 48th of 48 stages in Into the Future Ch. 1. Boss: Cli-One. Other enemies include Elizabeth the LVIth, Ursamajor, LeMurr, and Maawth.
Stage details
- Difficulty
- ★5
- Energy
- 80
- XP
- 70,970
- Base HP
- 300,000
- Length
- 6,000
- Max enemies
- 10
Treasure
U.S. Flag
Timed score rewards
- 7,500 ptsTreasure Radar
- 4,000 ptsCat Food ×10
- 2,500 ptsRare Ticket
- 500 pts150,000 XP
Enemies
| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| At the startForever, every 20–33.3s | 900 | 150110 DPS | 120 | ||
| At the start3 total, every 1–2s | 900 | 150110 DPS | 120 | ||
| At the startForever, every 30–50s | 7,000 | 200182 DPS | 222 | ||
| At the startForever, every 36.7–53.3s | 3,000 | 900871 DPS | 130 | ||
| At the start | 120,000 | 1,400135 DPS | 760 | ||
| At 30s8 total, every 50–70s | 9,000 | 300184 DPS | 170 | ||
| At 100s4 total, every 60–120s | 20,000 | 800750 DPS | 249 | ||
| At 133.3sForever, every 106.7s | 900 | 150110 DPS | 120 | ||
| At 133.3s | 17,777 | 777265 DPS | 370 | ||
| At 134sForever, every 106.7s | 900 | 150110 DPS | 120 | ||
| At 134.7sForever, every 106.7s | 900 | 150110 DPS | 120 | ||
| At 135.3sForever, every 106.7s | 900 | 150110 DPS | 120 | ||
| At 135.3s | 17,777 | 777265 DPS | 370 | ||
| At 200sForever, every 466.7s | 30,000 | 1,000448 DPS | 350 | ||
| At 400sForever, every 400s | 60,000 | 500263 DPS | 170 |
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.