Moon
Stage details
- Difficulty
- ★8
- Energy
- 100
- XP
- 15,100
- Base HP
- 600,000
- Length
- 5,000
- Max enemies
- 9
Treasure
U.S. Flag
Timed score rewards
- 5,500 ptsTreasure Radar
- 4,000 ptsCat Food ×10
- 2,500 ptsRare Ticket
- 500 pts300,000 XP
Enemies
- From the start





- When the base drops to 75%












| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At the start5 total, every 5–10s | 9,000 | 1,5001,098 DPS | 120 | ||
| At 10s3 total, every 6.7–10s | 30,000 | 9,0008,710 DPS | 130 | ||
| At 23.3s | 33,750 | 28,12520,579 DPS | 160 | ||
| At 33.3s | 33,750 | 28,12520,579 DPS | 160 | ||
| At 400s2 total, every 400s | 525,000 | 5,2501,750 DPS | 550 | ||
| When the base drops to 75% | |||||
| Instantly | 1,222,222 | 44,44438,095 DPS | 320 | ||
| InstantlyUnlimited, every 13.3–20s | 9,000 | 1,5001,098 DPS | 120 | ||
| InstantlyUnlimited, every 10–16.7s | 30,000 | 9,0008,710 DPS | 130 | ||
| InstantlyUnlimited, every 100–133.3s | 33,750 | 28,12520,579 DPS | 160 | ||
| Instantly5 total, every 33.3–66.7s | 70,000 | 2,0001,818 DPS | 222 | ||
| Instantly5 total, every 0.1s | 30,000 | 9,0008,710 DPS | 130 | ||
| Instantly | 33,750 | 28,12520,579 DPS | 160 | ||
| Instantly3 total, every 120s | 200,000 | 8,0007,500 DPS | 249 | ||
| Instantly3 total, every 120s | 150,000 | 5,0003,659 DPS | 220 | ||
| Instantly3 total, every 120s | 150,000 | 5,0003,659 DPS | 220 | ||
| Instantly4 total, every 0.1s | 30,000 | 9,0008,710 DPS | 130 | ||
| Instantly4 total, every 0.1s | 9,000 | 1,5001,098 DPS | 120 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.