Octopus Sea
Stage details
- Difficulty
- ★6
- Energy
- 95
- XP
- 1,805
- Base HP
- 95,000
- Length
- 4,000
- Max enemies
- 4
Rewards
- Cat Jobs · 1% chance
Enemies
- From the start




- When the base drops to 90%



| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At the startUnlimited, every 3–20s | 2,400 | 240240 DPS | 110 | ||
| At the startUnlimited, every 13.3–26.7s | 12,000 | 9601,800 DPS | 150 | ||
| At 40sUnlimited, every 6.7–20s | 6,000 | 600340 DPS | 110 | ||
| At 40sUnlimited, every 20–33.3s | 20,000 | 8,0005,854 DPS | 110 | ||
| When the base drops to 90% | |||||
| InstantlyUnlimited, every 3–20s | 18,000 | 10,0007,317 DPS | 140 | ||
| Instantly4 total, every 0.1–0.7s | 20,000 | 8,0005,854 DPS | 110 | ||
| Instantly4 total, every 0.1–0.1s | 18,000 | 10,0007,317 DPS | 140 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.