Dead Falls
Stage details
- Difficulty
- ★6
- Energy
- 115
- XP
- 2,185
- Base HP
- 500,000
- Length
- 3,800
- Max enemies
- 6
Rewards
- Speed Up · 1% chance
Enemies
- From the start






- When the base drops to 99%

| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At the startUnlimited, every 6–16.7s | 30,000 | 1,8002,348 DPS | 170 | ||
| At 13.3sUnlimited, every 0.1–0.3s | 960 | 360675 DPS | 110 | ||
| At 93.3sUnlimited, every 33.3–40s | 80 | 200333 DPS | 160 | ||
| At 166.7s10 total, every 20–40s | 80 | 200333 DPS | 160 | ||
| At 233.3s10 total, every 20–33.3s | 400,000 | 12,2026,101 DPS | 344 | ||
| At 933.3s10 total, every 6.7s | 400,000 | 12,2026,101 DPS | 344 | ||
| When the base drops to 99% | |||||
| Instantly | 22,000 | 6,69911,165 DPS | 150 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.