Boiling Spring
Stage details
- Difficulty
- ★9
- Energy
- 145
- XP
- 2,775
- Base HP
- 800,000
- Length
- 4,000
- Max enemies
- 9
Rewards
- 275,500 XP · 10% chance · once only
- Cat CPU · 1% chance
Enemies
- From the start

- When the base drops to 99%








| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 0.1s3 total, every 20s | 795,000 | 89,70050,774 DPS | 335 | ||
| When the base drops to 99% | |||||
| Instantly | 1,600,000 | 37,14835,950 DPS | 200 | ||
| Instantly | 920,000 | 14,8887,444 DPS | 160 | ||
| InstantlyUnlimited, every 13.3–23.3s | 36,000 | 5,40010,125 DPS | 120 | ||
| Instantly | 795,000 | 89,70050,774 DPS | 335 | ||
| Instantly3 total, every 0.1s | 36,000 | 5,40010,125 DPS | 120 | ||
| Instantly2 total, every 16.7–30s | 45,000 | 3,6001,480 DPS | 150 | ||
| Instantly13 total, every 6.7–10s | 36,000 | 5,40010,125 DPS | 120 | ||
| Instantly | 480,000 | 10,20012,750 DPS | 501 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.