Floor 11
Stage details
- Difficulty
- ★9
- Energy
- 130
- XP
- 2,470
- Base HP
- 660,000
- Length
- 4,300
- Max enemies
- 8
Rewards
All of these:
- Catseye [Special] ×3
- Catseye [Rare] ×3
- Catseye [Super Rare] ×3
- Catseye [Uber Rare] ×3
- Catseye [Legend] ×3
Enemies
- From the start



- When the base drops to 99%




| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 0.1s | 1,199,988 | 21,6001,400 DPS | 500 | ||
| At 6.7sUnlimited, every 20s | 12,000 | 1,200878 DPS | 110 | ||
| At 20s | 640,000 | 9,20010,222 DPS | 380 | ||
| When the base drops to 99% | |||||
| Instantly | 270,000 | 21,6004,872 DPS | 500 | ||
| Instantly2 total, every 46.7–53.3s | 640,000 | 9,20010,222 DPS | 380 | ||
| Instantly | 1,600,000 | 17,60014,667 DPS | 300 | ||
| Instantly3 total, every 33.3–36.7s | 490,000 | 23,85214,603 DPS | 300 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.