Floor 21
Stage details
- Difficulty
- ★10
- Energy
- 200
- XP
- 3,800
- Base HP
- 920,000
- Length
- 4,000
- Max enemies
- 10
Rewards
All of these:
- Catseye [Special] ×3
- Catseye [Rare] ×3
- Catseye [Super Rare] ×3
- Catseye [Uber Rare] ×3
- Catseye [Legend] ×3
Rules
- No continues
Enemies
- From the start




- When the base drops to 99%






| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At the startUnlimited, every 2–6s | 15,000 | 15,0008,654 DPS | 120 | ||
| At 3.3s10 total, every 1.3–3.3s | 20,000 | 2,0001,464 DPS | 110 | ||
| At 10s | 800,000 | 8,00010,909 DPS | 160 | ||
| At 13.3s2 total, every 3.3–6.7s | 630,000 | 9,00012,273 DPS | 150 | ||
| When the base drops to 99% | |||||
| Instantly | 1,999,998 | 184,0001,104,000 DPS | 90 | ||
| Instantly3 total, every 13.3s | 795,000 | 89,70050,774 DPS | 335 | ||
| Instantly6 total, every 1.3–2s | 20,000 | 2,0001,464 DPS | 110 | ||
| Instantly3 total, every 93.3–94s | 735,000 | 35,77821,905 DPS | 300 | ||
| InstantlyUnlimited, every 66.7–67.3s | 20,000 | 2,0001,464 DPS | 110 | ||
| Instantly | 496,000 | 108,00010,588 DPS | 800hits 1,200 to 1,500 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.