Floor 24
Stage details
- Difficulty
- ★10
- Energy
- 200
- XP
- 3,800
- Base HP
- 910,000
- Length
- 5,300
- Max enemies
- 18
Rewards
All of these:
- Catseye [Special] ×3
- Catseye [Rare] ×3
- Catseye [Super Rare] ×3
- Catseye [Uber Rare] ×3
- Catseye [Legend] ×3
Rules
- No continues
Enemies
- From the start



- When the base drops to 99%













| Enemy | Spawns | HP | Damage | Range | Details |
|---|---|---|---|---|---|
| From the start | |||||
| At 20s3 total, every 0.7s | 100,000 | 7,80814,639 DPS | 155 | ||
| At 33.3s3 total, every 0.7s | 12,500 | 5,0003,659 DPS | 110 | ||
| At 43.3s3 total, every 0.7s | 200,000 | 12,49323,423 DPS | 158 | ||
| When the base drops to 99% | |||||
| Instantly | 3,120,000 | 19,70049,250 DPS | 244 | ||
| Instantly10 total, every 0.1s | 45,000 | 18,00013,171 DPS | 110 | ||
| Instantly5 total, every 0.3–1.3s | 350,000 | 12,99416,949 DPS | 190 | ||
| InstantlyUnlimited, every 16.7–20s | 100,000 | 7,80814,639 DPS | 155 | ||
| Instantly5 total, every 16.7–20s | 200,000 | 12,49323,423 DPS | 158 | ||
| Instantly5 total, every 10–12s | 45,000 | 18,00013,171 DPS | 110 | ||
| Instantly | 256,000 | 18,0004,463 DPS | 400hits 600 to 850 | ||
| Instantly5 total, every 0.1–0.7s | 100,000 | 7,80814,639 DPS | 155 | ||
| Instantly5 total, every 0.1–0.7s | 45,000 | 18,00013,171 DPS | 110 | ||
| Instantly | 920,000 | 32,0005,134 DPS | 410 | ||
| Instantly2 total, every 20s | 256,000 | 18,0004,463 DPS | 400hits 600 to 850 | ||
| Instantly20 total, every 3.3–6.7s | 50,000 | 12,50028,846 DPS | 110 | ||
| Instantly20 total, every 3.3–6.7s | 22,500 | 11,0008,919 DPS | 110 | ||
Like most stages, this one also sends a Ms. Sign if the battle goes past 15 minutes.